We know you’re excited to get this whole college thing started. But first, we have a couple important items to go over. The information in this section provides guidelines for new freshmen. So, are you currently in high school and plan to attend a UW university? Graduated from high school but haven’t attended a college or university? If you said yes to either of those questions, you’re in the right place.
Select a campus from the dropdown. Each UW university has their unique admission guidelines. So, if you’re applying to more than one UW, review the guidelines for each.
Select a campus
Academic preparation and success are the primary considerations for admission and include high school class rank, GPA, trends in grades, senior year courses, test scores, and course rigor. Nonacademic factors are also considered and include leadership, special achievements, service, diversity in personal background, and experience.
The following is a general profile of our admitted freshmen. Numbers reflect the middle 50% range, so 25% of admitted freshmen are above this range and 25% are below.
ADMITTED STUDENT PROFILE FOR THE MIDDLE 50%:
Submit an application and all required documents for fall admission no later than February 1, 2025 for priority consideration.
A $100 refundable enrollment deposit is required.
Credits | Subjects |
---|---|
4 | English: at least three credits of composition and literature |
3 | Mathematics: algebra, geometry, and advanced algebra |
3 | Natural Science: lab sciences are encouraged but not required |
3 | Social Science/History: required one unit of world or American history |
4 | Electives: in any above areas as well as world language, art, music, speech, computer science and other academic areas |
Offers open admission and is committed to providing access to quality higher education.
Submit an application and all required documents for fall admission no later than August 1 for priority consideration.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: one credit of algebra, 1 credit of geometry; statistics can count as a third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from foreign language, fine arts, computer science and other academic areas |
All applicants receive a comprehensive review, considering all factors that influence a student’s skills, motivation, and readiness to learn. We value the academic achievements, activities, involvement, and the hardships or successes that students disclose.
Letters of recommendation are highly encouraged for students who may be close to meeting the profile of an admitted student or have unique circumstances that impacted their academic performance.
Students may begin submitting applications on August 1. Admission decisions are made on a rolling basis. Applications will be processed as long as space is available. Early application is encouraged.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English: at least three credits of Composition, Literature, and Rhetoric |
3 | Mathematics: algebra, geometry, and other mathematics courses with algebra and geometry prerequisites (preferably fitting the college preparatory math sequence of Algebra, Geometry, Algebra II); statistics can count as third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from world language, fine arts, computer science and other academic areas |
NOTE: Please note that these are minimum standards. Most incoming freshmen exceed these minimums by a significant amount. Rigor is an important factor in the admission decision, and applicants who exceed these minimums will have an advantage in the admission process.
UW-Green Bay, Manitowoc Campus, UW-Green Bay, Marinette Campus, and UW-Green Bay, Sheboygan Campus are campuses of access.
Students may begin submitting applications on August 1. Admission decisions are made on a rolling basis. Applications will be processed as long as space is available. Early application is encouraged.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English: at least three credits of Composition, Literature, and Rhetoric |
3 | Mathematics: algebra, geometry, and other mathematics courses with algebra and geometry prerequisites (preferably fitting the college preparatory math sequence of Algebra, Geometry, Algebra II); statistics can count as third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from world language, fine arts, computer science and other academic areas |
NOTE: Please note that these are minimum standards. Most incoming freshmen exceed these minimums by a significant amount. Rigor is an important factor in the admission decision, and applicants who exceed these minimums will have an advantage in the admission process.
UW-Green Bay, Manitowoc Campus, UW-Green Bay, Marinette Campus, and UW-Green Bay, Sheboygan Campus are campuses of access.
Students may begin submitting applications on August 1. Admission decisions are made on a rolling basis. Applications will be processed as long as space is available. Early application is encouraged.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English: at least three credits of Composition, Literature, and Rhetoric |
3 | Mathematics: algebra, geometry, and other mathematics courses with algebra and geometry prerequisites (preferably fitting the college preparatory math sequence of Algebra, Geometry, Algebra II); statistics can count as third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from world language, fine arts, computer science and other academic areas |
NOTE: Please note that these are minimum standards. Most incoming freshmen exceed these minimums by a significant amount. Rigor is an important factor in the admission decision, and applicants who exceed these minimums will have an advantage in the admission process.
Academic preparation is the primary criterion used in the review process. We also consider nonacademic factors (examples: extracurricular involvement, special talent, personal essay, recommendations and/or adding a diverse dimension to our campus community).
The following is a general profile of our admitted freshmen. They are the middle 50% range, so 25% of admitted freshmen are above this range and 25% are below.
ADMITTED STUDENT PROFILE FOR THE MIDDLE 50%:
Students may begin submitting applications on August 1. All complete applications received by February 1 will receive full consideration. Applications received or completed after that date will be considered on a space-available basis.
A $100 refundable enrollment deposit is required.
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: algebra, geometry, and advanced algebra. |
3 | Natural Science: t least 2 years from biology, chemistry, physics, earth science, or advanced courses in these disciplines |
3 | Social Science/History |
4 | Electives: chosen from above areas, world language, fine arts, computer sciences, other academic areas |
Applicants are encouraged to select courses beyond the minimum. Students completing rigorous courses, including senior year, will be stronger candidates for admission.
Credits | Subjects |
---|---|
4 | English |
4 | Mathematics |
4 | Natural Science |
4 | Social Science/History |
2 | Electives |
3 | World Language |
We have a holistic, competitive, and selective admission process that first considers the academic record, including the rigor of courses such as AP or IB, and overall performance. Essays, standardized test scores, one required letter of recommendation from an academic source, and consistent involvement in activities in or outside of school are also considered.
ADMITTED STUDENT PROFILE
FOR THE MIDDLE 50%:
3.8–4.0 (unweighted academic)
First-Year Deadlines and Notifications
Spring Regular Decision Deadline: October 1
Notification: On or before December 31
Fall Early Action Deadline: November 1
Notification: On or before January 31
Fall Regular Decision Deadline: January 15
Notification: On or before March 31
A $200 refundable enrollment deposit is required.
The high school record should demonstrate both rigor and breadth in the types of coursework pursued. A competitive academic record should show challenging, rigorous coursework, such as AP, honors, or IB courses, in as many areas as possible, while maintaining a strong GPA.
Units | Subjects |
---|---|
4 | English |
3 | Mathematics: including at least one year each of algebra, geometry, and advanced math with algebra or geometry prerequisites. Courses that will not fulfill the math requirement include statistics, business math, and computer classes. |
3 | Natural Science |
3 | Social Science/History |
4 | Electives. Taking two years of the same world language in high school is highly recommended as this can fulfill the world language requirement for students at UW–Madison. |
17 | Total Units |
For many programs, new freshmen are likely to be admitted if they have appropriate high school preparation and rank in the top 50% of their class. BA students Architecture, Engineering, Health Sciences, and Nursing require stronger academic preparation. Students applying to one of these programs will be required to select an additional alternate major (this alternate can’t be one of the selective majors listed here).
In addition to academic preparation, factors like leadership, motivation, and maturity, as addressed in your personal essay and/or recommendations, are reviewed and considered. UWM provides broad access to individuals and encourages all interested students to apply.
The following is a general profile of our admitted freshmen. Numbers reflect the middle 50% range, so 25% of admitted freshmen are above this range and 25% are below.
ADMITTED STUDENT PROFILE FOR THE MIDDLE 50%:
Students may begin submitting applications on August 1. Priority deadline is March 1. We will continue to accept and process applications and related materials after that date as space and resources allow.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English: including three years of literature and/or composition for bachelors-degree seeker |
3 | Mathematics: algebra, geometry, and higher for bachelors-degree seeker. Statistics can count as a third year of math for admission. CEAS* recommends four credits. |
3 | Natural Science: at least one credit of lab science for bachelors-degree seeker, CEAS recommends at least 1 credit of chemistry and physics. Nursing: at least one credit of chemistry recommended |
3 | Social Science/History |
4 | Electives: including at least two years of world language, speech/communication or other academic areas |
*CEAS – College of Engineering and Applied Sciences
Academic preparation is the primary criterion used in the review process. We also consider non-academic factors (examples: leadership experience, volunteerism, community service, diversity of personal background, and work experience).
The following is a general profile of our admitted freshmen. Numbers reflect the middle 50% range, so 25% of admitted freshmen are above this range and 25% are below.
ADMITTED STUDENT PROFILE FOR THE MIDDLE 50%:
Apply early. Students may begin submitting applications on August 1. Admission decisions are made on a rolling basis, and applications will be processed as long as space is available. Students who apply early have the first options for class registration dates, housing, and course selection.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English: at least 3 units of composition and literature |
3 | Mathematics: Algebra I, Geometry, and an additional upper-level math course with Algebra I and Geometry prerequisites |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from world language, art, music, computer science, and additional courses from areas above |
Most admitted students have completed additional college preparatory units in math or science. Applicants who meet the minimum credit requirements are given consideration for admission; however, admission is not automatic or guaranteed.
All applications receive a comprehensive review. Academic preparation is primarily used in the review process. Other factors considered are stronger academic performance later in high school, demonstrated leadership skills in school or community, personal essay, and recommendations.
ADMITTED STUDENT PROFILE FOR THE MIDDLE 50%:
Students may begin submitting applications on August 1. Admission decisions are made on a rolling basis, and applications will be processed as long as space is available. Students who apply early have better opportunities for housing, scholarships, and course selection.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English: including 3 credits of composition and/or literature |
3 | Mathematics: algebra, geometry, and higher; statistics can count as third year of math for admission |
3 | Natural Science: including at least one credit of lab science. |
3 | Social Science/History |
4 | Electives: chosen from the above areas, world language, fine arts, computer science, and other academic areas |
Academic preparation is an important part of the admission decision. To be best prepared for college, applicants are encouraged to exceed the minimum credit requirements for admission.
All applications receive a comprehensive review. Academic preparation is primarily used in the review process. Other factors considered are stronger academic performance later in high school, demonstrated leadership skills in school or community, personal essay, and recommendations.
ADMITTED STUDENT PROFILE FOR THE MIDDLE 50%:
Students may begin submitting applications on August 1. Admission decisions are made on a rolling basis, and applications will be processed as long as space is available. Applicants are encouraged to apply early.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: algebra, geometry, and higher (with algebra and geometry as prerequisites); statistics can count as third year of math for admission |
3 | Natural science: two credits must include lab experiences |
3 | Social Science/History |
4 | Electives: chosen from above areas, world language, fine arts, computer science or courses in vocational areas |
UW-Platteville Baraboo Sauk County is a campus of access.
Students may begin submitting applications on August 1. Admission decisions are made on a rolling basis, and applications will be processed as long as space is available. Applicants are encouraged to apply early.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: one credit of algebra, one credit of geometry; statistics can count as third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from above areas, world language, fine arts, computer science or courses in vocational areas |
Applications are given a comprehensive review. Both academic and non-academic factors (examples: leadership, community service, creativity) are considered in the admission decision.
ADMITTED STUDENT PROFILE
FOR THE MIDDLE 50%:
GPA | 3.25-3.80 |
Students may begin submitting applications on August 1. Students are admitted on a rolling basis. Applicants are encouraged to apply early.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English: including 3 credits of literature and composition |
3 | Mathematics: algebra, geometry, and advanced algebra; statistics can count as third year of math for admission |
3 | Natural Science: biology, chemistry, or physics are preferred |
3 | Social Science/History |
4 | Electives: chosen from the above areas, world language, fine arts, computer sciences, and other academic areas |
Academic preparation, specifically the strength of high school coursework, is an important part of the admission decision. Applicants are encouraged to exceed the minimum credit requirements for admission.
Academic preparation (class rank, the rigor of coursework, cumulative and academic GPA, and a trend in grades) is the primary criterion used in the review process. We also consider non-academic factors (examples: leadership, accomplishments, and diversity in background and experience).
The following is a general profile of our admitted freshmen. Numbers reflect the middle 50% range, so 25% of admitted freshmen are above this range and 25% are below.
ADMITTED STUDENT PROFILE FOR THE MIDDLE 50%:
Students may begin submitting applications on August 1. Apply and be accepted before the freshman class total is reached for fall admission. Applicants are encouraged to apply early.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: algebra, geometry, and higher; statistics can count as third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from above areas or world language, fine arts, or computer science (excluding keyboarding), 2 chosen from above areas and other academic, technical, and career areas (excluding cooperative education) |
UW-Stevens Point at Marshfield is a campus of access.
Students may begin submitting applications on August 1. Admission decisions are made on a rolling basis. Early application is encouraged. Applications are processed as long as space is available.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: one credit of algebra, one credit of geometry; statistics can count as a third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from a world language, fine arts, computer science, and other academic areas |
UW-Stevens Point at Wausau is a campus of access.
Students may begin submitting applications on August 1. Admission decisions are made on a rolling basis. Early application is encouraged. Applications are processed as long as space is available.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: one credit of algebra, one credit of geometry; statistics can count as a third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from world language, fine arts, computer science and other academic areas |
Academic preparation and success are the primary factors considered for admissions to the university. Admission will be based on multiple criteria including academic rigor, academic GPA, a trend in grades, and rank in class. We also consider nonacademic factors such as leadership, volunteerism, personal statement, letters of recommendation, honors and awards, socio-economic background, extracurricular activities, diversity of personal background, and work experience.
A select number of majors are competitive and require further academic achievement. To see a list of these majors go to UW Stout Admissions Criteria
The following is a general profile of our admitted freshmen. Numbers reflect the middle 50% range, so 25% of admitted freshmen are above this range and 25% are below.
ADMITTED STUDENT PROFILE FOR THE MIDDLE 50%:
Students may begin submitting applications on August 1. Students are admitted on a rolling basis. Applicants are encouraged to apply early.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English: emphasizing literature, composition, rhetoric, and speech |
3 | Mathematics: Algebra I, Geometry, and Algebra II (Integrated Math 1, 2, and 3); a fourth year is strongly encouraged for majors in science, technology, engineering, and mathematics; statistics can count as third year of math for admission |
3 | Natural Sciences: typically physical science, biology, and chemistry; physics is strongly encouraged for majors in Science, Technology, Engineering, and Math |
3 | Social Science/History |
4 | Electives: chosen from the areas above or world language, business, family/consumer education, art and design, computer application/programming, and other academic areas |
New freshman applications are reviewed on multiple criteria including high school curriculum, cumulative GPA, and class rank. Nonacademic factors that are also considered include leadership, community service, unique talents, and contribution to the diversity of the university.
New freshmen are likely to be admitted if they rank in the top 50% of their class.
The following is a general profile of our admitted freshmen. Numbers reflect the middle 50% range, so 25% of admitted freshmen are above this range and 25% are below.
ADMITTED STUDENT PROFILE FOR THE MIDDLE 50%:
Students may begin submitting applications on August 1. Students who apply early have better opportunities for course selection and scholarships, if eligible.
A $100 refundable enrollment deposit is required.
Credits | Subjects |
---|---|
4 | English: at least 3 units of composition, literature, and rhetoric |
3 | Mathematics: algebra, geometry, and other mathematics courses with algebra and geometry prerequisites (preferably fitting the college preparatory math sequence of Algebra, Geometry, Algebra II); statistics can count as third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from world language, fine arts, computer science and other academic areas |
A comprehensive review is conducted for admission purposes. An upward trend in grades and strong academic rigor in course selection can impact admission decisions favorably. UW-Whitewater also considers non-academic factors such as involvement, service and leadership, honors, work experience, and essay.
The following is a general profile of our admitted freshmen. Numbers reflect the average of admitted freshmen.
ADMITTED STUDENT PROFILE FOR THE MIDDLE 50%:
Students may begin submitting applications on August 1. Students are admitted on a rolling basis. Applicants are encouraged to apply early.
A $100 refundable enrollment deposit is required.
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: algebra, geometry, and other mathematics courses with algebra and geometry prerequisites (preferably fitting the college preparatory math sequence of Algebra, Geometry, Algebra II) |
3 | Natural Science: biology, chemistry, or physics are preferred |
3 | Social Science/History |
4 | Electives: two chosen from above areas, world language, fine arts, computer science and other academic areas |
Start here and create a path to your education goal. Submit your completed application and high school transcript/GED for admission review.
Students may begin submitting applications on August 1. Admission is rolling and will remain open until the class is filled.
An enrollment deposit is not required.
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: algebra and geometry |
3 | Natural Science: biology, chemistry or physics are preferred |
3 | Social Science/History |
4 | Electives: two credits chosen from above areas, world language, fine arts, computer science and other academic areas |
Select a campus from the dropdown. Each UW university has variations in college preparatory credit requirements. So, see what you’ll need prior to admission.
Select a campus
Credits | Subjects |
---|---|
4 | English: at least three credits of composition and literature |
3 | Mathematics: algebra, geometry, and advanced algebra |
3 | Natural Science: lab sciences are encouraged but not required |
3 | Social Science/History: required one unit of world or American history |
4 | Electives: in any above areas as well as world language, art, music, speech, computer science and other academic areas |
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: one credit of algebra, 1 credit of geometry; statistics can count as a third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from foreign language, fine arts, computer science and other academic areas |
Credits | Subjects |
---|---|
4 | English: at least three credits of Composition, Literature, and Rhetoric |
3 | Mathematics: algebra, geometry, and other mathematics courses with algebra and geometry prerequisites (preferably fitting the college preparatory math sequence of Algebra, Geometry, Algebra II); statistics can count as third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from world language, fine arts, computer science and other academic areas |
NOTE: Please note that these are minimum standards. Most incoming freshmen exceed these minimums by a significant amount. Rigor is an important factor in the admission decision, and applicants who exceed these minimums will have an advantage in the admission process.
Credits | Subjects |
---|---|
4 | English: at least three credits of Composition, Literature, and Rhetoric |
3 | Mathematics: algebra, geometry, and other mathematics courses with algebra and geometry prerequisites (preferably fitting the college preparatory math sequence of Algebra, Geometry, Algebra II); statistics can count as third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from world language, fine arts, computer science and other academic areas |
NOTE: Please note that these are minimum standards. Most incoming freshmen exceed these minimums by a significant amount. Rigor is an important factor in the admission decision, and applicants who exceed these minimums will have an advantage in the admission process.
Credits | Subjects |
---|---|
4 | English: at least three credits of Composition, Literature, and Rhetoric |
3 | Mathematics: algebra, geometry, and other mathematics courses with algebra and geometry prerequisites (preferably fitting the college preparatory math sequence of Algebra, Geometry, Algebra II); statistics can count as third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from world language, fine arts, computer science and other academic areas |
NOTE: Please note that these are minimum standards. Most incoming freshmen exceed these minimums by a significant amount. Rigor is an important factor in the admission decision, and applicants who exceed these minimums will have an advantage in the admission process.
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: algebra, geometry, and advanced algebra. |
3 | Natural Science: t least 2 years from biology, chemistry, physics, earth science, or advanced courses in these disciplines |
3 | Social Science/History |
4 | Electives: chosen from above areas, world language, fine arts, computer sciences, other academic areas |
Applicants are encouraged to select courses beyond the minimum. Students completing rigorous courses, including senior year, will be stronger candidates for admission.
Credits | Subjects |
---|---|
4 | English |
4 | Mathematics |
4 | Natural Science |
4 | Social Science/History |
2 | Electives |
3 | World Language |
The high school record should demonstrate both rigor and breadth in the types of coursework pursued. A competitive academic record should show challenging, rigorous coursework, such as AP, honors, or IB courses, in as many areas as possible, while maintaining a strong GPA.
Units | Subjects |
---|---|
4 | English |
3 | Mathematics: including at least one year each of algebra, geometry, and advanced math with algebra or geometry prerequisites. Courses that will not fulfill the math requirement include statistics, business math, and computer classes. |
3 | Natural Science |
3 | Social Science/History |
4 | Electives. Taking two years of the same world language in high school is highly recommended as this can fulfill the world language requirement for students at UW–Madison. |
17 | Total Units |
Credits | Subjects |
---|---|
4 | English: including three years of literature and/or composition for bachelors-degree seeker |
3 | Mathematics: algebra, geometry, and higher for bachelors-degree seeker. Statistics can count as a third year of math for admission. CEAS* recommends four credits. |
3 | Natural Science: at least one credit of lab science for bachelors-degree seeker, CEAS recommends at least 1 credit of chemistry and physics. Nursing: at least one credit of chemistry recommended |
3 | Social Science/History |
4 | Electives: including at least two years of world language, speech/communication or other academic areas |
*CEAS – College of Engineering and Applied Sciences
Credits | Subjects |
---|---|
4 | English: at least 3 units of composition and literature |
3 | Mathematics: Algebra I, Geometry, and an additional upper-level math course with Algebra I and Geometry prerequisites |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from world language, art, music, computer science, and additional courses from areas above |
Most admitted students have completed additional college preparatory units in math or science. Applicants who meet the minimum credit requirements are given consideration for admission; however, admission is not automatic or guaranteed.
Credits | Subjects |
---|---|
4 | English: including 3 credits of composition and/or literature |
3 | Mathematics: algebra, geometry, and higher; statistics can count as third year of math for admission |
3 | Natural Science: including at least one credit of lab science. |
3 | Social Science/History |
4 | Electives: chosen from the above areas, world language, fine arts, computer science, and other academic areas |
Academic preparation is an important part of the admission decision. To be best prepared for college, applicants are encouraged to exceed the minimum credit requirements for admission.
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: algebra, geometry, and higher (with algebra and geometry as prerequisites); statistics can count as third year of math for admission |
3 | Natural science: two credits must include lab experiences |
3 | Social Science/History |
4 | Electives: chosen from above areas, world language, fine arts, computer science or courses in vocational areas |
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: one credit of algebra, one credit of geometry; statistics can count as third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from above areas, world language, fine arts, computer science or courses in vocational areas |
Credits | Subjects |
---|---|
4 | English: including 3 credits of literature and composition |
3 | Mathematics: algebra, geometry, and advanced algebra; statistics can count as third year of math for admission |
3 | Natural Science: biology, chemistry, or physics are preferred |
3 | Social Science/History |
4 | Electives: chosen from the above areas, world language, fine arts, computer sciences, and other academic areas |
Academic preparation, specifically the strength of high school coursework, is an important part of the admission decision. Applicants are encouraged to exceed the minimum credit requirements for admission.
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: algebra, geometry, and higher; statistics can count as third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from above areas or world language, fine arts, or computer science (excluding keyboarding), 2 chosen from above areas and other academic, technical, and career areas (excluding cooperative education) |
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: one credit of algebra, one credit of geometry; statistics can count as a third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from a world language, fine arts, computer science, and other academic areas |
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: one credit of algebra, one credit of geometry; statistics can count as a third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from world language, fine arts, computer science and other academic areas |
Credits | Subjects |
---|---|
4 | English: emphasizing literature, composition, rhetoric, and speech |
3 | Mathematics: Algebra I, Geometry, and Algebra II (Integrated Math 1, 2, and 3); a fourth year is strongly encouraged for majors in science, technology, engineering, and mathematics; statistics can count as third year of math for admission |
3 | Natural Sciences: typically physical science, biology, and chemistry; physics is strongly encouraged for majors in Science, Technology, Engineering, and Math |
3 | Social Science/History |
4 | Electives: chosen from the areas above or world language, business, family/consumer education, art and design, computer application/programming, and other academic areas |
Credits | Subjects |
---|---|
4 | English: at least 3 units of composition, literature, and rhetoric |
3 | Mathematics: algebra, geometry, and other mathematics courses with algebra and geometry prerequisites (preferably fitting the college preparatory math sequence of Algebra, Geometry, Algebra II); statistics can count as third year of math for admission |
3 | Natural Science |
3 | Social Science/History |
4 | Electives: chosen from world language, fine arts, computer science and other academic areas |
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: algebra, geometry, and other mathematics courses with algebra and geometry prerequisites (preferably fitting the college preparatory math sequence of Algebra, Geometry, Algebra II) |
3 | Natural Science: biology, chemistry, or physics are preferred |
3 | Social Science/History |
4 | Electives: two chosen from above areas, world language, fine arts, computer science and other academic areas |
Credits | Subjects |
---|---|
4 | English |
3 | Mathematics: algebra and geometry |
3 | Natural Science: biology, chemistry or physics are preferred |
3 | Social Science/History |
4 | Electives: two credits chosen from above areas, world language, fine arts, computer science and other academic areas |
All parts of your application are considered during the review process. While there’s an emphasis put on academics, we understand there’s more to you than just grades and test scores. We look at how your academics are interconnected with other aspects like work experience and leadership qualities. This allows for a more comprehensive review of your application.
Academic factors:
Other factors considered: