This graph shows the 25th to 75th percentile SAT scores of admitted students at Somerset Community College.
Somerset Community College's average SAT scores fall between:
This graph shows the 25th to 75th percentile ACT scores of admitted students at Somerset Community College.
Somerset Community College's average composite ACT score falls between and .
View All This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting Technology/Technician & Bookkeeping | 0 | 0 | 0 |
| Aircraft Powerplant Technology/Technician | 21 | 1 | 22 |
| Animation, Interactive Technology, Video Graphics & Special Effects | 1 | 4 | 5 |
| Autobody/Collision & Repair Technology & Technician | 12 | 2 | 14 |
| Automobile/Automotive Mechanics/Technology/Technician | 12 | 3 | 15 |
| Business Administration/Management | 55 | 89 | 144 |
| Carpentry/Carpenter | 9 | 0 | 9 |
| Child Care Provider/Assistant | 0 | 103 | 103 |
| Clinical/Medical Laboratory Technician | 2 | 5 | 7 |
| Computer & Information Sciences, General | 12 | 4 | 16 |
| Cosmetology/Cosmetologist, General | 0 | 5 | 5 |
| Criminal Justice/Law Enforcement Administration | 27 | 12 | 39 |
| Culinary Arts/Chef Training | 4 | 2 | 6 |
| Diesel Mechanics Technology/Technician | 110 | 0 | 110 |
| Drafting & Design Technology/Technician, General | 0 | 1 | 1 |
| Electrical & Electronic Engineering Technologies/Technicians, Other | 14 | 1 | 15 |
| Electrician | 12 | 0 | 12 |
| Electromechanical & Instrumentation & Maintenance Technologies/Technicians, Other | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (Paramedic) | 4 | 2 | 6 |
| ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | 9 | 2 | 11 |
| Executive Assistant/Executive Secretary | 0 | 13 | 13 |
| Fire Science/Firefighting | 1 | 1 | 2 |
| Graphic Communications, General | 3 | 7 | 10 |
| Graphic Design | 2 | 11 | 13 |
| Heating, Air Conditioning, Ventilation & Refrigeration Maintenance Technology/Technician | 9 | 3 | 12 |
| Industrial Mechanics & Maintenance Technology | 58 | 4 | 62 |
| Liberal Arts & Sciences/Liberal Studies | 95 | 228 | 323 |
| Licensed Practical/Vocational Nurse Training. | 1 | 16 | 17 |
| Machine Shop Technology/Assistant | 5 | 0 | 5 |
| Masonry/Mason | 14 | 0 | 14 |
| Medical Administrative/Executive Assistant & Medical Secretary | 1 | 39 | 40 |
| Medical/Clinical Assistant | 0 | 36 | 36 |
| Multi-/Interdisciplinary Studies, Other. | 33 | 43 | 76 |
| Petroleum Technology/Technician | 0 | 0 | 0 |
| Pharmacy Technician | 1 | 10 | 11 |
| Physical Therapy Assistant | 7 | 10 | 17 |
| Radiologic Technology/Science Radiographer | 1 | 7 | 8 |
| Registered Nursing/Registered Nurse. | 7 | 44 | 51 |
| Respiratory Therapy/Therapist | 6 | 13 | 19 |
| Surgical Technology/Technologist | 4 | 5 | 9 |
| Teacher Assistant/aide | 0 | 0 | 0 |
| Welding Technology/Welder | 5 | 2 | 7 |
| Total | 557 | 728 | 1285 |
Parchment Members' Admissions Results
| Applied | 0 |
| Reported Results | 0 |
| Accepted | 0 |
| Rejected | 0 |
| Attending | 0 |
| Yield Rate | N/A% |
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 0.00 |
| SAT I | 0 | 0 | 0 |
| Selectivity Index™ | 0 | 0 | 0 |
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 0.00 |
| SAT I | 0 | 0 | 0 |
| Selectivity Index™ | 0 | 0 | 0 |
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.