The purpose of general education at NDSU is to ensure that students acquire knowledge, perspectives, and skills basic to a university education. The program is designed so that students will be able to adapt to and anticipate changes in their profession and in society. Students also will be able to integrate and use the knowledge and perspectives they have gained to live productive, intellectually rewarding and meaningful lives.
A list of university approved general education courses and administrative policies are available here.
Upper Division Writing †Courses for category D & G are satisfied by completing D & G designated courses in another general education category.
General education courses may be used to satisfy requirements for both general education and the major, minor, and program emphases, where applicable. Students should carefully review major requirements to determine if specific courses can also satisfy these general education categories.
The following descriptions are elaborations of the general education categories approved by the Faculty Senate.
General education assessment has three basic purposes:
Assessment activities are valued at NDSU and include the participation of students. Results will not be used to penalize students or faculty. Student performance on assessment of the general education program will not become part of the transcript.
Students transferring lower-division general education credits within the North Dakota University System need to consult with advisers in their academic programs at NDSU for two reasons. First, degree requirements of individual programs and colleges at NDSU may exceed the university-wide general education requirements. Second, meeting the university-wide lower-division general education requirements by transfer credits may not necessarily prepare students for advanced, upper-division study in an academic major at NDSU. See also the NDUS GERTA Agreement.
Global Practicum: Study Abroad [(Prefix) 292, 392, 492, 692] A student who studies abroad for one or more semesters, and who successfully completes a minimum of three credits eligible for transfer back to NDSU, may qualify for either Cultural Diversity or Global Perspectives. Completing six or more study abroad credits may qualify for both Cultural Diversity and Global Perspectives categories. A student must arrange to have an official transcript sent to NDSU from the study abroad institution for official evaluation and credit determination. The student must complete a Student Appeal for Exception to General Education Requirements for this consideration.
Global Seminar [(Prefix) 179, 279, 379, 479, 679] Global Seminar experiences do not automatically qualify for NDSU general education. An NDSU global seminar instructor must apply for approval in an appropriate general education category before the course is open for student enrollment and well in advance of seminar departure. Approval requires the instructor to submit a course syllabus and a one-page rationale to the University General Education committee addressing how the seminar experience aligns the course learning outcomes with the general education learning outcomes for the category being sought. Approval is a one-time event and is not extended to additional semesters. Only students who enroll in the class and complete the experience are eligible for general education.
The intended learning outcomes resulting from the various general education categories include the following:
Communication (C) - students will
Quantitative Reasoning (R) - student will
Science & Technology (S)
Technology Learning Outcome- students will
Natural and Physical Sciences Learning Outcome - students will
Humanities & Fine Arts (A) - students will
Social & Behavioral Sciences (B) - students will
Social & Behavioral Sciences - Wellness (W) - students will
Cultural Diversity (D) - students will
Global Perspectives (G) - students will
The following is representative of the courses approved in each general education category for the specific catalog year. The general education component requires a minimum of 39 total credits with a minimum credit requirement in each of the six categories. Cultural diversity and global perspectives may be satisfied by completing courses in another category.
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
or ENGL 112 | Multilingual College Composition I | |
ENGL 120 | College Composition II | 3 |
or ENGL 121 | Honors Composition II | |
or ENGL 122 | Multilingual College Composition II | |
COMM 110 | Fundamentals of Public Speaking | 3 |
or COMM 111 | Honors Public Speaking | |
ECON 356 | History of Economic Thought | 3 |
ENGL 320 | Business and Professional Writing | 3 |
ENGL 321 | Writing in the Technical Professions | 3 |
ENGL 322 | Writing and the Creative Process | 3 |
ENGL 324 | Writing in the Sciences | 3 |
ENGL 325 | Writing in the Health Professions | 3 |
ENGL 326 | Writing in the Design Professions | 3 |
ENGL 357 | Visual Culture and Language | 3 |
ENGL 358 | Writing in the Humanities and Social Sciences | 3 |
ENGL 459 | Researching and Writing Grants and Proposal | 3 |
FREN 360 | Studies in Language and Style | 3 |
HIST 390 | Historical Research and Writing | 3 |
PHIL 352 | Knowledge and Reality | 3 |
PHIL 450 | Metaphysics | 3 |
PHIL 451 | Skepticism and the Possibility of Knowledge | 3 |
PHRM 324 | Writing and Professionalization in Pharmacy | 3 |
SPAN 401 | Advanced Spanish Grammar and Writing | 3 |
Code | Title | Credits |
---|---|---|
CSCI 122 | Visual BASIC | 3 |
CSCI 159 | Computer Science Problem Solving | 3 |
MATH 104 | Finite Mathematics | 3 |
MATH 144 | Mathematics for Business | 4 |
MATH 146 | Applied Calculus I | 4 |
MATH 165 | Calculus I | 4 |
PHIL 257 | Traditional Logic | 3 |
STAT 330 | Introductory Statistics | 3 |
Code | Title | Credits |
---|---|---|
AGRI 115 | Wonders of Weather | 3 |
BIOL 100L | Non-Majors Biology Lab * | 1 |
BIOL 111 | Concepts of Biology | 3 |
BIOL 124 | Environmental Science | 3 |
BIOL 126 | Human Biology | 3 |
BIOL 220 | Human Anatomy and Physiology I | 3 |
BIOL 220L | Human Anatomy and Physiology I Laboratory | 1 |
BIOL 315 | Genetics | 3 |
or PLSC 315 | Genetics | |
BIOL 315L | Genetics Laboratory | 1 |
or PLSC 315L | Genetics Laboratory | |
CFS 210 | Introduction to Food Science and Technology | 3 |
GEOL 201 | Climate Change and Energy | 3 |
HON 342 | Colloquium in the Sciences | 3 |
MICR 100 | Famine, Plague, and Cheese. Microbes: the cause and solution to the world's problems | 3 |
MICR 202 | Introductory Microbiology | 2 |
MICR 202L | Introductory Microbiology Lab | 1 |
NRM/RNG 225 | Natural Resources & Agrosystems | 3 |
PLSC 110 | World Food Crops | 3 |
PLSC 111 | Genetics and You | 2 |
PLSC 210 | Horticulture Science | 3 |
PLSC 211 | Horticulture Science Lab | 1 |
SOIL 217 | Introduction to Meteorology & Climatology | 3 |
Beginning Fall 2020, BIOL 100L replaces the previously offered BIOL 111L, BIOL 124L and BIOL 126L as the co-requisite lab for the lecture classes BIOL 111, BIOL 124, and BIOL 126. BIOL 100L is also considered the repeated course equivalent for any of these three lab courses.
Code | Title | Credits |
---|---|---|
CHEM 117 | Chemical Concepts and Applications | 3 |
CHEM 117L | Chem Concepts and Applications Lab | 1 |
CHEM 121 | General Chemistry I | 3 |
CHEM 121L | General Chemistry I Laboratory | 1 |
CHEM 122 | General Chemistry II | 3 |
CHEM 122L | General Chemistry II Laboratory | 1 |
GEOL 105 | Physical Geology | 3 |
GEOL 105L | Physical Geology Lab | 1 |
GEOL 106 | The Earth Through Time | 3 |
GEOL 106L | The Earth Through Time Lab | 1 |
GEOL 107L | Geology of the Red River Valley May be taken as a co-requisite lab if taken with GEOL 105 or GEOL 106. | 1 |
GEOL 219 | Oceanography | 3 |
PHYS 110 | Introductory Astronomy | 3 |
PHYS 110L | Introductory Astronomy Lab | 1 |
PHYS 120 | Fundamentals of Physics | 3 |
PHYS 120L | Fundamentals of Physics Laboratory | 1 |
PHYS 211 | College Physics I | 3 |
PHYS 211L | College Physics I Laboratory | 1 |
PHYS 212 | College Physics II | 3 |
PHYS 212L | College Physics II Laboratory | 1 |
UNIV 150 | Foundations of Science | 3 |
UNIV 151 | Science and Society | 3 |
Code | Title | Credits |
---|---|---|
CSCI 114 | Computer Applications | 3 |
or TL 116 | Business Software Applications | |
CSCI 160 | Computer Science I | 4 |
Code | Title | Credits |
---|---|---|
ARMD 210 | Dress in World Cultures | 3 |
ARMD 310 | History of Fashion | 3 |
ARCH 321 | History and Theory of Architecture I | 3 |
ARCH 322 | History and Theory of Architecture II | 3 |
ART 110 | Introduction to the Visual Arts | 3 |
ART 111 | Introduction to Art History | 3 |
ART 130 | Drawing I | 3 |
ART 153 | Design Thinking and Creative Strategy | 3 |
ART 210 | Art History I | 3 |
ART 211 | Art History II | 3 |
BUSN 211 | World Culture and Food Service | 3 |
ENGL 150 | Being Human | 3 |
ENGL 220 | Introduction to Literature | 3 |
ENGL 225 | Introduction to Film | 3 |
ENGL 229 | Introduction to Creative Writing | 3 |
ENGL 240 | World Literature Masterpieces | 3 |
ENGL 251 | British Literature I | 3 |
ENGL 252 | British Literature II | 3 |
ENGL 261 | American Literature I | 3 |
ENGL 262 | American Literature II | 3 |
ENGL 330 | Women's Writing | 3 |
ENGL 333 | Fantasy and Science Fiction | 3 |
ENGL 335 | Multicultural Writers | 3 |
ENGL 336 | Literature and The Environment | 3 |
ENGL 340 | 19th Century American Fiction | 3 |
ENGL 341 | Contemporary American Fiction | 3 |
ENGL 345 | Themes in American Culture | 3 |
ENGL 375 | The Bible as Literature | 3 |
ENGL 380 | Shakespeare | 3 |
ENGR 327 | Ethics, Engineering, and Technology | 3 |
or PHIL 327 | Ethics, Engineering, and Technology | |
ENVD 101 | Introduction to Environmental Design | 3 |
FREN 101 | First-Year French I | 4 |
FREN 102 | First-Year French II | 4 |
FREN 201 | Second-Year French I | 3 |
FREN 202 | Second-Year French II | 3 |
GERM 101 | First-Year German I | 4 |
GERM 102 | First-Year German II | 4 |
GERM 201 | Second-Year German I | 3 |
GERM 202 | Second-Year German II | 3 |
GERM 220 | German Culture & Society | 3 |
HIST 101 | Western Civilization I | 3 |
HIST 102 | Western Civilization II | 3 |
HIST 103 | U.S. to 1877 | 3 |
HIST 104 | U.S. Since 1877 | 3 |
HIST 130 | The American Presidency | 3 |
HIST 140 | History of the Holocaust | 3 |
HIST 175 | Pirates of the Caribbean | 3 |
HIST 270 | American Religious History | 3 |
or RELS 270 | American Religious History | |
HIST 271 | Introduction to Latin American History | 3 |
HIST 311 | History of Technology | 3 |
HIST 320 | History of Christianity | 3 |
or RELS 320 | History of Christianity | |
HIST 328 | War and Society in America | 3 |
HIST 355 | Global Islam | 3 |
HIST 381 | Australia & New Zealand | 3 |
HIST 431 | The North American Plains | 3 |
HON 340 | Colloquium in the Humanities | 3 |
ID 315 | History of Interiors I | 3 |
ID 316 | History of Interiors II | 3 |
LA 321 | History of Landscape Architecture | 4 |
LANG 108 | Studies in American Language and Culture | 3 |
MUSC 100 | Music Appreciation | 3 |
MUSC 103 | Introduction to Music History | 3 |
MUSC 108 | Roots of American Popular Music | 3 |
MUSC 109 | World Music | 3 |
PHIL 101 | Introduction to Philosophy | 3 |
PHIL 111 | Professional Responsibility and Ethics | 3 |
PHIL 215 | Contemporary Moral Issues | 3 |
PHIL 216 | Business Ethics | 3 |
PHIL 225 | Environmental Ethics | 3 |
RELS 100 | World Religions | 3 |
RELS 220 | Old Testament | 3 |
RELS 230 | New Testament | 3 |
RELS 240 | "Cults" and New Religious Movements | 3 |
RELS 335 | History of Judaism | 3 |
RELS 345 | Church and State in America | 3 |
RELS 355 | Global Islam | 3 |
SPAN 101 | First-Year Spanish I | 4 |
SPAN 102 | First-Year Spanish II | 4 |
SPAN 201 | Second-Year Spanish I | 3 |
SPAN 202 | Second-Year Spanish II | 3 |
THEA 110 | Introduction to Theatre Arts | 3 |
THEA 115 | World Film | 3 |
THEA 160 | Storytelling | 3 |
THEA 161 | Acting I | 3 |
THEA 280 | World Theatre | 3 |
THEA 385 | Period Style for Performance | 3 |
TIPS 101 | Introduction to Native American & Indigenous Studies | 3 |
WGS 110 | Introduction to Women's Studies | 3 |
WGS 112 | Introduction to Masculinities | 3 |
Code | Title | Credits |
---|---|---|
ANTH 111 | Introduction to Anthropology | 3 |
ANSC 200 | Introduction to Anthrozoology | 3 |
ANTH 204 | Archaeology and Prehistory | 3 |
ANTH 205 | Human Origins | 3 |
ANTH 206 | Introduction to Cultural Anthropology: Peoples of the World | 3 |
ARMD 203 | Sustainability and Social Change in Fashion | 3 |
ARMD 486 | Dress and Human Behavior | 3 |
BUSN 280 | Introduction To Business | 3 |
COMM 112 | Understanding Media and Social Change | 3 |
COMM 114 | Human Communication | 3 |
COMM 212 | Interpersonal Communication | 3 |
COMM 216 | Intercultural Communication | 3 |
DREM 101 | Emergencies, Disasters, and Catastrophes | 3 |
DREM 325 | World Disasters | 3 |
DREM 345 | Understanding Vulnerable Populations in Disasters | 3 |
ECON 105 | Elements of Economics | 3 |
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
ENTR 201 | Introduction to Entrepreneurship | 3 |
GEOG 151 | Human Geography | 3 |
GEOG 161 | World Regional Geography | 3 |
HDFS 186 | Smart Spending and Saving | 3 |
HDFS 230 | Life Span Development | 3 |
HDFS 275 | Diversity and Multiculturalism in Individual and Family Life | 3 |
HON 341 | Colloquium in the Social Sciences | 3 |
INTL 110 | Introduction to International Studies | 3 |
MGMT 141 | Travel Management | 3 |
POLS 110 | Introduction to Political Science | 3 |
POLS 115 | American Government | 3 |
POLS 120 | Terrorism | 3 |
POLS 215 | Problems and Policies In American Government | 3 |
POLS 220 | International Politics | 3 |
POLS 225 | Comparative Politics | 3 |
POLS 231 | Law and Society | 3 |
PSYC 111 | Introduction to Psychology | 3 |
PSYC 210 | Human Sexuality | 3 |
PSYC 211 | Introduction To Behavior Modification | 3 |
PSYC 212 | Psychological Aspects of Drug Use and Abuse | 3 |
PSYC 214 | Social Interaction | 3 |
or SOC 214 | Social Interaction | |
PSYC 221 | Psychology Applied to Work | 3 |
PSYC 250 | Developmental Psychology | 3 |
PSYC 270 | Abnormal Psychology | 3 |
SOC 110 | Introduction to Sociology | 3 |
SOC 115 | Social Problems | 3 |
SOC 116 | Global Social Problems | 3 |
SOC 235 | Cultural Diversity | 3 |
SOC 240 | Gender and Popular Culture | 3 |
SOC 412 | Sociology of Gender | 3 |
Code | Title | Credits |
---|---|---|
ANSC 165 | Animals and Human Health | 3 |
ECON 205 | Market Values | 3 |
HDFS 242 | Couples, Marriages and Families | 3 |
HNES 100 | Concepts of Fitness & Wellness | 2 |
HNES 111 | Wellness | 3 |
HNES 250 | Nutrition Science | 3 |
HON 251 | Leadership Development | 2 |
HPER 217 | Personal and Community Health | 3 |
NURS 211 | Perspectives for Wellness | 3 |
PH 101 | Introduction to Public Health | 3 |
PHRM 170 | Common Diseases, Prevention, and Treatment | 2 |
Code | Title | Credits |
---|---|---|
ANTH 111 | Introduction to Anthropology | 3 |
ANTH 204 | Archaeology and Prehistory | 3 |
ANTH 205 | Human Origins | 3 |
ANTH 206 | Introduction to Cultural Anthropology: Peoples of the World | 3 |
ARMD 210 | Dress in World Cultures | 3 |
ART 110 | Introduction to the Visual Arts | 3 |
BUSN 211 | World Culture and Food Service | 3 |
COMM 216 | Intercultural Communication | 3 |
DREM 345 | Understanding Vulnerable Populations in Disasters | 3 |
ENGL 150 | Being Human | 3 |
ENGL 220 | Introduction to Literature | 3 |
ENGL 261 | American Literature I | 3 |
ENGL 262 | American Literature II | 3 |
ENGL 335 | Multicultural Writers | 3 |
ENGL 340 | 19th Century American Fiction | 3 |
ENGL 341 | Contemporary American Fiction | 3 |
ENGL 345 | Themes in American Culture | 3 |
ENGR 327 | Ethics, Engineering, and Technology | 3 |
or PHIL 327 | Ethics, Engineering, and Technology | |
FREN 101 | First-Year French I | 4 |
FREN 201 | Second-Year French I | 3 |
GERM 101 | First-Year German I | 4 |
GERM 201 | Second-Year German I | 3 |
HDFS 242 | Couples, Marriages and Families | 3 |
HDFS 275 | Diversity and Multiculturalism in Individual and Family Life | 3 |
HIST 270 | American Religious History | 3 |
or RELS 270 | American Religious History | |
HIST 271 | Introduction to Latin American History | 3 |
HIST 431 | The North American Plains | 3 |
LANG 108 | Studies in American Language and Culture | 3 |
MUSC 108 | Roots of American Popular Music | 3 |
PH 101 | Introduction to Public Health | 3 |
PHIL 215 | Contemporary Moral Issues | 3 |
RELS 240 | "Cults" and New Religious Movements | 3 |
SOC 235 | Cultural Diversity | 3 |
SOC 240 | Gender and Popular Culture | 3 |
SOC 412 | Sociology of Gender | 3 |
SPAN 101 | First-Year Spanish I | 4 |
SPAN 201 | Second-Year Spanish I | 3 |
THEA 115 | World Film | 3 |
THEA 280 | World Theatre | 3 |
THEA 385 | Period Style for Performance | 3 |
TIPS 101 | Introduction to Native American & Indigenous Studies | 3 |
WGS 110 | Introduction to Women's Studies | 3 |
WGS 112 | Introduction to Masculinities | 3 |
Code | Title | Credits |
---|---|---|
ARMD 203 | Sustainability and Social Change in Fashion | 3 |
ARCH 321 | History and Theory of Architecture I | 3 |
ART 111 | Introduction to Art History | 3 |
BIOL 124 | Environmental Science | 3 |
DREM 325 | World Disasters | 3 |
ECON 105 | Elements of Economics | 3 |
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
ECON 205 | Market Values | 3 |
ENGL 240 | World Literature Masterpieces | 3 |
ENGL 336 | Literature and The Environment | 3 |
FREN 102 | First-Year French II | 4 |
FREN 202 | Second-Year French II | 3 |
GEOG 151 | Human Geography | 3 |
GEOG 161 | World Regional Geography | 3 |
GEOL 106 | The Earth Through Time | 3 |
GEOL 201 | Climate Change and Energy | 3 |
GEOL 219 | Oceanography | 3 |
GERM 102 | First-Year German II | 4 |
GERM 202 | Second-Year German II | 3 |
GERM 220 | German Culture & Society | 3 |
HIST 175 | Pirates of the Caribbean | 3 |
HIST 320 | History of Christianity | 3 |
or RELS 320 | History of Christianity | |
HIST 355 | Global Islam | 3 |
HIST 381 | Australia & New Zealand | 3 |
INTL 110 | Introduction to International Studies | 3 |
MGMT 141 | Travel Management | 3 |
MICR 100 | Famine, Plague, and Cheese. Microbes: the cause and solution to the world's problems | 3 |
MUSC 109 | World Music | 3 |
NRM 225 | Natural Resources & Agrosystems | 3 |
or RNG 225 | Natural Resource & Agro-Ecosystems | |
PLSC 110 | World Food Crops | 3 |
PHIL 216 | Business Ethics | 3 |
PHIL 225 | Environmental Ethics | 3 |
POLS 120 | Terrorism | 3 |
POLS 220 | International Politics | 3 |
POLS 225 | Comparative Politics | 3 |
RELS 220 | Old Testament | 3 |
RELS 335 | History of Judaism | 3 |
RELS 345 | Church and State in America | 3 |
RELS 355 | Global Islam | 3 |
SOC 116 | Global Social Problems | 3 |
SPAN 102 | First-Year Spanish II | 4 |
SPAN 202 | Second-Year Spanish II | 3 |
UNIV 151 | Science and Society | 3 |
WGS 370 | Transnational/Global Women | 3 |
The North Dakota University System (NDUS) General Education Requirements Transfer Agreement (GERTA) was established by the State Board of Higher Education to ease student transfers within the system. Although subject to revision by the board, the policies at the time of this printing were as follows:
If the lower-division general education requirements have not been completed before transferring, the general education courses from the indicated areas are applicable to an appropriate general education requirement of the institution to which they are transferred. In these cases, the number of credits required to complete the general education requirement in each area is determined by the policies of the institution to which the courses are transferred.
Students transferring lower-division general education credits within the North Dakota University System need to consult with advisers in their academic programs at NDSU for two reasons. First, degree requirements of individual programs and colleges at NDSU may exceed the university-wide general education requirements. Second, meeting the university-wide lower-division general education requirements by transfer credits may not necessarily prepare students for advanced, upper-division study in an academic major at NDSU.
Students transferring from non-ND University System institutions will have their general education requirements evaluated on a course-by-course basis when they enter NDSU.